| Base Level | 255 | Job Level | 120 | Zeny | 1,019,082,000 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 3,797,198 / 3,883,815 | SP | 4,378 / 7,961 | Death Count | 59 | ||||||||||||
| Guild | Pindeho (GuildMaster) | Party | None | ||||||||||||||
| Pet | None | ||||||||||||||||
| Stats | |||||||||||||||||
|
|||||||||||||||||
| Item | Amt | Refine | Slot 1 | Slot 2 | Slot 3 | Slot 4 | Bound |
|---|---|---|---|---|---|---|---|
| Unknown (#122108) | 1 | — | — | — | — | — | — |
| Unknown (#121518) | 1 | — | Hydra Card | Hydra Card | — | — | — |
| Unknown (#127104) | 1 | — | — | — | — | — | — |
| Unknown (#124001) | 1 | — | Tao Gunka Card | Tao Gunka Card | Tao Gunka Card | — | — |
| Valkyrja's Shield [1] | 1 | +10 | Thara Frog Card | — | — | — | — |
| Unknown (#127104) | 1 | — | — | — | — | — | — |
| Unknown (#120102) | 1 | +10 | Mistress Card | — | — | — | — |
| Unknown (#123002) | 1 | — | — | — | — | — | — |
| Unknown (#135100) | 1 | — | — | — | — | — | — |
| Item | Amt | Refine | Slot 1 | Slot 2 | Slot 3 | Slot 4 | Bound |
|---|---|---|---|---|---|---|---|
| Yggdrasil Berry | 148 | — | — | — | — | — | — |
| Knife [3] | 1 | +10 | — | — | — | — | — |
| Cotton Shirt | 1 | +10 | — | — | — | — | — |
| Valkyrian Shoes [1] | 1 | +10 | #128006 | — | — | — | — |
| Manteau [1] | 1 | — | #128005 | — | — | — | — |
| Valkyrian Manteau [1] | 1 | +10 | — | — | — | — | — |
| Memory of Thanatos Card | 1 | — | — | — | — | — | — |
| Gloom Under Night Card | 3 | — | — | — | — | — | — |
| Agav Card | 3 | — | — | — | — | — | — |
| Unknown (#123011) | 1 | — | — | — | — | — | — |
| Unknown (#126000) | 1,424 | — | — | — | — | — | — |
| Unknown (#126003) | 40 | — | — | — | — | — | — |
| Unknown (#126004) | 30 | — | — | — | — | — | — |
| Unknown (#126005) | 15 | — | — | — | — | — | — |
| Unknown (#126007) | 1 | — | — | — | — | — | — |
| Unknown (#126008) | 990 | — | — | — | — | — | — |
| Unknown (#126011) | 963 | — | — | — | — | — | — |
None.
None.